| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Hara's Frankie(2) F: 2812 T: Jemma Daley | 0.00 | 0.00 | 3.002.20 | 2.701.40 | 2.601.40 |
2nd 6. Wishing Star(6) F: 4218 T: Colin Graham | 4.80 | 4.60 | 5.40 | ||
3rd 3. Twisted Truth(3) F: 7224 T: Riley Evans | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/6
18
Exacta
2, 6
31.2
Trifecta
2, 6, 3
144.2
First Four
2, 6, 3, 8
504.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Lucky Time(1) F: 1351 T: Jamie Hosking | 6 5 4.2 4.4 | ||||
2. Hara's Frankie(2) F: 2812 T: Jemma Daley | 2.3 2.4 2.8 2.9 | ||||
3. Twisted Truth(3) F: 7224 T: Riley Evans | 5.5 6 7.5 8 | ||||
4. Zipping Kimeli(4) F: 5334 T: Jedda Cutlack | 4.6 4.8 4 4.2 | ||||
6. Wishing Star(6) F: 4218 T: Colin Graham | 10 12 13 11 | ||||
7. Goldstar Saint(7) F: 2x72 T: Riley Evans | 12 13 17 15 | ||||
8. Hope's Jacky(8) F: 2611 T: Travis Elson | 3.6 3.7 6 6.5 |
5. Vacant Box | Scratched @ Tue 08 Sep, 8:52PM |
No Third Dividend (Less than 8 runners)
Chat with Expert