| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Boom Two Down(1) F: 1673 T: Travis Elson | 0.00 | 0.00 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 3. Optimality(3) F: 8577 T: Shane Byers | 4.20 | 4.20 | 4.20 | ||
3rd 8. Flying Jilliby(8) F: 5638 T: Sidney Goodwin | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
4.9
Exacta
1, 3
3.7
Trifecta
1, 3, 8
16.5
First Four
1, 3, 8, 4
43.5
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Boom Two Down(1) F: 1673 T: Travis Elson | 1.26 1.22 1.16 1.18 | - | |||
2. Disco Ethics(2) F: 5184 T: David Kitchener | 15 16 41 34 | - | |||
3. Optimality(3) F: 8577 T: Shane Byers | 7.5 8 15 12 | - | |||
4. Apricot Slice(4) F: 1775 T: Rob Roper | 34 41 20 26 | - | |||
7. Forgiveness(7) F: 7622 T: Greg Paull | 4.8 5 10 11 | - | |||
8. Flying Jilliby(8) F: 5638 T: Sidney Goodwin | 5 5.5 7.5 7 | - |
5. Lone Pilot | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
6. Ace Diva | Scratched @ Tue 03 Nov, 10:48PM |
Chat with Expert