| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Velocity Smolder(6) F: 2514 T: Peter Wilson | 0.00 | 0.00 | 7.401.30 | 7.401.30 | 7.401.30 |
2nd 7. Federal Saki(7) F: 7213 T: Jared Udy | 1.40 | 1.40 | 1.40 | ||
3rd 1. Rippin' Dublin(1) F: 6215 T: Steve Buckley | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
6/7
6.5
Exacta
6, 7
23.8
Trifecta
6, 7, 1
61.8
First Four
6, 7, 1, 4
148.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Rippin' Dublin(1) F: 6215 T: Steve Buckley | 4.2 4.6 6.5 7 | ||||
2. Goldstar Sutton(2) F: 7853 T: Riley Evans | 41 67 101 81 | ||||
3. Spring Misty(3) F: 88x8 T: Pauline Byers | 31 41 61 51 | ||||
4. Juan's Cafe(4) F: 87x1 T: Cameron Scott | 2.3 2.4 2.25 2.35 | ||||
5. Jack's Thing(5) F: 6762 T: Cecil Druery | 41 67 51 61 | ||||
6. Velocity Smolder(6) F: 2514 T: Peter Wilson | 5.5 6 8.5 8 | ||||
7. Federal Saki(7) F: 7213 T: Jared Udy | 2.9 2.8 2.1 2.05 | ||||
8. Shiny Intention(8) F: 1182 T: Ken Boody | 4.6 4.8 41 34 |
9. Thai Mystique | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Lady Elloise | Scratched @ Tue 03 Nov, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert