Q1 Lakeside, QLD
29 October 2026, 11:35AM
Ladbrokes Lakeside Cup H
Overcast
457m
Good
30m 53s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
2. Penny Calido(2) F: 2732 T: Peter O'reilly | 16 17 19 18 | ||||
3. Koby Keeping(3) F: 3221 T: Tim Britton | 5 5.5 6 | ||||
4. Shamrock Hayze(4) F: 2532 T: Sandra Hunt | 6.5 7 7.5 | ||||
5. Gramercy Garry(5) F: 2313 T: Andy Mulrine | 4.6 4.2 4.8 4.6 | ||||
6. To Xibalba(6) F: 4461 T: Jedda Cutlack | 15 16 17 | ||||
7. Dalgety(7) F: 5322 T: Riley Evans | 5.5 6 5.5 6 | ||||
8. Massaro(8) F: 1421 T: Michelle Sultana | 1.75 1.7 1.75 |
1. Canya Ultimate | Scratched @ Wed 28 Oct, 10:27PM |
No Third Dividend (Less than 8 runners)
Bet Type
Stake
Chat with Expert