Q1 Lakeside, QLD
2 September 2026, 08:35AM
Ladbrokes Blackbook 5th Grade H
Fine
352m
Good
8:35 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Noaki Star(1) F: 5547 T: Keith Boan | 13 | 13.00 | 1 2 3 |
2. Panama Flame(2) F: 4584 T: Jason Schmidt | 15 17 19 | 19.00 | 1 2 3 |
3. Jack Is Back(3) F: 7742 T: Ashley Bock | 81 | 81.00 | 1 2 3 |
4. Goldstar Hector(4) F: 7786 T: Riley Evans | 34 | 34.00 | 1 2 3 |
5. Staying Alive(5) F: 3211 T: Lawrence Topping | 2.45 2.4 | Fav 2.40 | 1 2 3 |
6. Last Love(6) F: 3645 T: Peter Sullivan | 4.2 | 4.20 | 1 2 3 |
7. Lucky Penny(7) F: 2172 T: Ned Snow | 3.2 3.1 | 3.10 | 1 2 3 |
8. Unique Ability(8) F: 3473 T: Luke Weeding | 3.1 3 | 3.00 | 1 2 3 |
9. Goldstar Foster | Scratched @ Tue 01 Sep, 10:24PM | ||||||||||
10. Hot Pink Double | Scratched @ Tue 01 Sep, 10:24PM |
Chat with Expert