| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Summer's Scrub(4) F: 1213 T: Travis Elson | 0.00 | 0.00 | 1.501.60 | 1.501.60 | 1.501.60 |
2nd 6. Unstable Mable(6) F: 1542 T: Luke Weeding | 1.50 | 1.50 | 1.50 | ||
3rd 1. Nina Siyan(1) F: 7217 T: Jodi Davis | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
4/6
3.8
Exacta
4, 6
5.3
Trifecta
4, 6, 1
15.3
First Four
4, 6, 1, 5
97.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Nina Siyan(1) F: 7217 T: Jodi Davis | 7 8 9 7.5 | 7.50 | |
2. Goldstar Summer(2) F: 1441 T: Riley Evans | 5.5 6 11 9 | 9.00 | |
3. Leonardo Jewel(3) F: 235x T: Rob Roper | 17 18 81 34 | 34.00 | |
4. Summer's Scrub(4) F: 1213 T: Travis Elson | 1.35 1.4 1.65 1.7 | Fav 1.70 | |
5. Crimson Warrior(5) F: 6714 T: Daniel Lee | 19 20 16 14 | 14.00 | |
6. Unstable Mable(6) F: 1542 T: Luke Weeding | 5.5 5 4.8 4.6 | 4.60 | |
7. Hunter Karen(7) F: 2445 T: Rob Roper | 19 20 18 15 | 15.00 | |
8. Shima Polly(8) F: 1687 T: Darren Johnstone | 7.5 8 26 21 | 21.00 |
Chat with Expert