Q1 Lakeside, QLD
28 August 2026, 07:14AM
Box 1 Photography Pathways Heat 2
Fine
390m
Good
7m 48s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Alone Time(1) F: 4674 T: Matthew Heilbronn | 20 21 26 | 26.00 | 1 2 3 4 |
2. Travelling Dean(2) F: 5552 T: Felicia Guymer | 7.5 8 9.5 10 | 10.00 | 1 2 3 4 |
3. Brother Ronny(3) F: 7485 T: Peter Sullivan | 7 6 5.5 6.5 | 6.50 | 1 2 3 4 |
4. Just Emma(4) F: 3888 T: Peter Young | 14 16 5.5 7 | 7.00 | 1 2 3 4 |
5. Maywyn Peter(5) F: 4856 T: Robert Essex | 11 12 18 19 | 19.00 | 1 2 3 4 |
6. Unacceptable Mar(6) F: 6677 T: John Jeffrey | 11 12 17 18 | 18.00 | 1 2 3 4 |
7. Move It Georgia(7) F: 3647 T: Matthew Slater | 2.2 2.3 2.45 2.5 | 2.50 | 1 2 3 4 |
8. New York Liberty(8) F: 7754 T: Gary Moore | 2.2 2.25 2.3 | Fav 2.30 | 1 2 3 4 |
9. Fast Felix | Scratched @ Thu 27 Aug, 10:16PM | ||||||||||
10. Craven | Scratched @ Thu 27 Aug, 10:16PM |
Chat with Expert