| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Another Scrub(6) F: 1273 | 0.00 | 0.00 | 5.901.70 | 5.901.70 | 5.901.70 |
2nd 4. Final Shot(4) F: 4646 | 4.70 | 4.70 | 4.70 | ||
3rd 3. Goldstar Aimee(3) F: 4415 | 9.70 | 9.70 | 9.70 |
Exotics
Quinella
6/4
39
Exacta
6, 4
161
Trifecta
6, 4, 3
1068.6
First Four
6, 4, 3, 2
5148
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Cool Gent(1) F: 5542 | 3.1 3.2 3.3 3 | ||||
2. Stained Aces(2) F: 2363 | 9 9.5 11 10 | ||||
3. Goldstar Aimee(3) F: 4415 | 26 31 67 81 | ||||
4. Final Shot(4) F: 4646 | 14 15 21 26 | ||||
5. Rainmaker Joe(5) F: 6454 | 9.5 10 26 31 | ||||
6. Another Scrub(6) F: 1273 | 3.1 3.2 4.4 4.8 | ||||
7. Louca(7) F: 2617 | 3.8 3.9 3.4 3.5 | ||||
8. Last Love(8) F: 4163 | 4.2 4.4 5 4.8 |
9. Spring Hallie | Scratched @ Tue 27 Oct, 10:38PM | ||||||||||
10. Melissa's Flying | Scratched @ Tue 27 Oct, 10:38PM |
Win and Place (Pays 1,2,3)
Chat with Expert