Q Straight, QLD
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Hard Style Miss(1) F: 26876 T: Lynette Williams | ||
2. Scotch Bon Bons(2) F: f5765 T: Ned Snow | ||
4. Make 'em Rain(4) F: 63432 T: Lawrence Topping | ||
5. Miss Rainmaker(5) F: f6 T: Lawrence Topping | ||
7. Menacing Mirage(7) F: f53 T: Jeff Crawford | ||
8. Gus Bus(8) F: f6 T: Darryl Mcgrath |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Hard Style Miss(1) F: 26876 T: Lynette Williams | ||
2. Scotch Bon Bons(2) F: f5765 T: Ned Snow | ||
4. Make 'em Rain(4) F: 63432 T: Lawrence Topping | ||
5. Miss Rainmaker(5) F: f6 T: Lawrence Topping | ||
7. Menacing Mirage(7) F: f53 T: Jeff Crawford | ||
8. Gus Bus(8) F: f6 T: Darryl Mcgrath |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Hard Style Miss(1) F: 26876 T: Lynette Williams | ||
2. Scotch Bon Bons(2) F: f5765 T: Ned Snow | ||
4. Make 'em Rain(4) F: 63432 T: Lawrence Topping | ||
5. Miss Rainmaker(5) F: f6 T: Lawrence Topping | ||
7. Menacing Mirage(7) F: f53 T: Jeff Crawford | ||
8. Gus Bus(8) F: f6 T: Darryl Mcgrath |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Hard Style Miss(1) F: 26876 T: Lynette Williams | ||
2. Scotch Bon Bons(2) F: f5765 T: Ned Snow | ||
4. Make 'em Rain(4) F: 63432 T: Lawrence Topping | ||
5. Miss Rainmaker(5) F: f6 T: Lawrence Topping | ||
7. Menacing Mirage(7) F: f53 T: Jeff Crawford | ||
8. Gus Bus(8) F: f6 T: Darryl Mcgrath |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Hard Style Miss(1) F: 26876 T: Lynette Williams | ||
2. Scotch Bon Bons(2) F: f5765 T: Ned Snow | ||
4. Make 'em Rain(4) F: 63432 T: Lawrence Topping | ||
5. Miss Rainmaker(5) F: f6 T: Lawrence Topping | ||
7. Menacing Mirage(7) F: f53 T: Jeff Crawford | ||
8. Gus Bus(8) F: f6 T: Darryl Mcgrath |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Hard Style Miss(1) F: 26876 T: Lynette Williams | ||
2. Scotch Bon Bons(2) F: f5765 T: Ned Snow | ||
4. Make 'em Rain(4) F: 63432 T: Lawrence Topping | ||
5. Miss Rainmaker(5) F: f6 T: Lawrence Topping | ||
7. Menacing Mirage(7) F: f53 T: Jeff Crawford | ||
8. Gus Bus(8) F: f6 T: Darryl Mcgrath |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
