| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Shimmering Miss(2) F: 1532 T: Paul Graham | 0.00 | 0.00 | 2.201.50 | 2.201.50 | 2.201.50 |
2nd 4. Nando Watch(4) F: 4132 T: Keith Boan | 3.90 | 3.90 | 3.90 | ||
3rd 3. Hello Aerial(3) F: 3423 T: Jayson Valentine | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
2/4
20.7
Exacta
2, 4
24.6
Trifecta
2, 4, 3
122.8
First Four
2, 4, 3, 5
382.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Speedy Ben(1) F: 1353 T: John Jeffrey | 8 8.5 18 19 | ||||
2. Shimmering Miss(2) F: 1532 T: Paul Graham | 2.2 2.25 2.1 2.3 | ||||
3. Hello Aerial(3) F: 3423 T: Jayson Valentine | 4.2 4.4 4.8 5 | ||||
4. Nando Watch(4) F: 4132 T: Keith Boan | 7 8 21 19 | ||||
5. Butternut Queen(5) F: 1633 T: Reg Hazelgrove | 3.8 3.3 3.1 2.7 | ||||
6. Don't Damn Me(6) F: 8178 T: Ashley Bock | 61 67 101 81 | ||||
8. Go Gem Go(8) F: 2122 T: Jamie Hosking | 5 5.5 9 7.5 | ||||
9. Antagonist(7) F: 1336 T: Malcolm Cuneo | 19 20 67 81 |
7. Cake Is Yummy | Scratched @ Sun 01 Nov, 10:13PM | ||||||||||
10. Bindi Boodie | Scratched @ Sun 01 Nov, 10:13PM |
Win and Place (Pays 1,2,3)
Chat with Expert