| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Vienna Belle(2) F: f5 T: Elias Wielander | 0.00 | 0.00 | 8.402.30 | 8.402.30 | 8.402.30 |
2nd 4. It's Yama Time(4) F: 5223 T: Peter Heterick | 1.30 | 1.30 | 1.30 | ||
3rd 3. Freedom Chaser(3) F: f47 T: Casey Dargusch | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
2/4
6.8
Exacta
2, 4
24.9
Trifecta
2, 4, 3
117.5
First Four
2, 4, 3, 6
429.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tiger Prowl(1) F: 2684 T: Kerry Hoggan | 4.4 4.2 7 6 | ||||
2. Vienna Belle(2) F: f5 T: Elias Wielander | 3.5 3.6 7.5 7 | ||||
3. Freedom Chaser(3) F: f47 T: Casey Dargusch | 3.8 3.9 9.5 8 | ||||
4. It's Yama Time(4) F: 5223 T: Peter Heterick | 3.8 3.3 2.3 2.5 | ||||
5. Far Too Loud(5) F: f377 T: Jason Bloomfield | 20 21 41 26 | ||||
6. Bohmer Boy(6) F: 666x T: Cyndie Elson | 11 12 6.5 6 | ||||
7. Bazinga(7) F: x4x3 T: Steve Buckley | 4.2 4.4 5 4.8 | ||||
9. Penn Station(8) F: f866 T: Gary Pearce | 17 18 71 41 |
8. Peaky Bing | Scratched @ Sun 01 Nov, 10:13PM | ||||||||||
10. Fear The Camera | Scratched @ Sun 01 Nov, 10:13PM |
Win and Place (Pays 1,2,3)
Chat with Expert