Runners | VIC Win | VIC Place |
|---|---|---|
1. Don't Cry Mama(1) F: 6316 T: Lindsay Joyce | ||
2. Strikes Twice(2) F: 5242 T: Peter Young | ||
3. Sapphire King(3) F: 5556 T: Paul Graham | ||
4. Blue Serenade(4) F: 2343 T: Marie Westwood | ||
5. Whiskey Service(5) F: 2112 T: Casey Dargusch | ||
6. Ultimate Ethics(6) F: 5455 T: David Kitchener | ||
7. Jay Walking(7) F: 415x T: Jamie Hosking | ||
8. Spring Nick(8) F: 2346 T: Anne Clelland |
9. Dreamer | Scratched @ Tue 20 Oct, 10:59PM | ||||||||||
10. Sissy Maybelle | Scratched @ Tue 20 Oct, 10:59PM |
Win and Place (Pays 1,2,3)
Chat with Expert