| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bizzaro Boy(7) F: 1117 T: Reg Hazelgrove | 0.00 | 0.00 | 9.402.10 | 9.402.10 | 9.402.10 |
2nd 3. Enter Warp Speed(3) F: 7622 T: Wayne Spann | 1.04 | 1.04 | 1.04 | ||
3rd 6. Onyx Flame(6) F: 3176 T: Elias Wielander | 4.20 | 4.20 | 4.20 |
Exotics
Quinella
7/3
8.3
Exacta
7, 3
10.1
Trifecta
7, 3, 6
219.3
First Four
7, 3, 6, 4
940.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Shimmering Light(1) F: 1645 T: Renald Attard | 8.5 9 34 26 | ||||
2. Pretty Straight(2) F: 3433 T: Malcolm Cuneo | 20 21 91 31 | ||||
3. Enter Warp Speed(3) F: 7622 T: Wayne Spann | 2.7 2.8 2.6 2.7 | ||||
4. All On Black(4) F: x214 T: Peter Sullivan | 9 6.5 10 8.5 | ||||
5. King's Shadow(5) F: 13x6 T: Gary Moore | 2.3 2.35 2.9 2.5 | ||||
6. Onyx Flame(6) F: 3176 T: Elias Wielander | 6.5 7 20 21 | ||||
7. Bizzaro Boy(7) F: 1117 T: Reg Hazelgrove | 4.6 5 4.2 4.8 | ||||
8. Tuta Moment(8) F: 1516 T: Lina Langmaid | 20 21 31 17 |
9. Noaki Radar | Scratched @ Sun 01 Nov, 10:13PM | ||||||||||
10. Goldstar Hector | Scratched @ Sun 01 Nov, 10:13PM |
Win and Place (Pays 1,2,3)
Chat with Expert