Q Straight, QLD
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Got Him Going(1) F: f64 T: Mick Pearce | ||
2. Brooklyn Brawl(2) F: f836 T: Terry Priest | ||
4. Hara's Max(4) F: f4 T: Jemma Daley | ||
5. Mister Rainmaker(5) T: Lawrence Topping | ||
7. Banjo's Clancy(7) T: Darryl Mcgrath | ||
8. Suzie Darling(8) F: f7 T: Stephen Sherwell |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Got Him Going(1) F: f64 T: Mick Pearce | ||
2. Brooklyn Brawl(2) F: f836 T: Terry Priest | ||
4. Hara's Max(4) F: f4 T: Jemma Daley | ||
5. Mister Rainmaker(5) T: Lawrence Topping | ||
7. Banjo's Clancy(7) T: Darryl Mcgrath | ||
8. Suzie Darling(8) F: f7 T: Stephen Sherwell |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Got Him Going(1) F: f64 T: Mick Pearce | ||
2. Brooklyn Brawl(2) F: f836 T: Terry Priest | ||
4. Hara's Max(4) F: f4 T: Jemma Daley | ||
5. Mister Rainmaker(5) T: Lawrence Topping | ||
7. Banjo's Clancy(7) T: Darryl Mcgrath | ||
8. Suzie Darling(8) F: f7 T: Stephen Sherwell |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Got Him Going(1) F: f64 T: Mick Pearce | ||
2. Brooklyn Brawl(2) F: f836 T: Terry Priest | ||
4. Hara's Max(4) F: f4 T: Jemma Daley | ||
5. Mister Rainmaker(5) T: Lawrence Topping | ||
7. Banjo's Clancy(7) T: Darryl Mcgrath | ||
8. Suzie Darling(8) F: f7 T: Stephen Sherwell |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Got Him Going(1) F: f64 T: Mick Pearce | ||
2. Brooklyn Brawl(2) F: f836 T: Terry Priest | ||
4. Hara's Max(4) F: f4 T: Jemma Daley | ||
5. Mister Rainmaker(5) T: Lawrence Topping | ||
7. Banjo's Clancy(7) T: Darryl Mcgrath | ||
8. Suzie Darling(8) F: f7 T: Stephen Sherwell |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Got Him Going(1) F: f64 T: Mick Pearce | ||
2. Brooklyn Brawl(2) F: f836 T: Terry Priest | ||
4. Hara's Max(4) F: f4 T: Jemma Daley | ||
5. Mister Rainmaker(5) T: Lawrence Topping | ||
7. Banjo's Clancy(7) T: Darryl Mcgrath | ||
8. Suzie Darling(8) F: f7 T: Stephen Sherwell |
3. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM | ||||||||||
6. Vacant Box | Scratched @ Tue 24 Mar, 6:39PM |
