| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Creative Key(4) F: 1242 T: Andrew Rowe | 0.00 | 0.00 | 7.102.30 | 7.102.30 | 7.102.30 |
2nd 1. Perfect Bandit(1) F: 5621 T: Ricky Brewer | 1.70 | 1.70 | 1.70 | ||
3rd 2. Skedaddle Benny(2) F: 1322 T: Mark Suttle | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
4/1
13.2
Exacta
4, 1
16.4
Trifecta
4, 1, 2
91.7
First Four
4, 1, 2, 3
379.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Perfect Bandit(1) F: 5621 T: Ricky Brewer | 3.4 2.8 2.45 2.7 | ||||
2. Skedaddle Benny(2) F: 1322 T: Mark Suttle | 4.6 4.8 4.4 4.6 | ||||
3. Princess Ada(3) F: 3641 T: Mark Forner | 9 7 6.5 7.5 | ||||
4. Creative Key(4) F: 1242 T: Andrew Rowe | 6.5 7 8.5 6.5 | ||||
5. Best Surprise(5) F: 3762 T: Andrew Rowe | 6.5 7 9 8 | ||||
6. Zeal Beauty(6) F: 2131 T: Glen Goodwin | 2.5 2.6 7.5 8 | ||||
7. Royal Bandit(7) F: 5451 T: Ricky Brewer | 9 9.5 17 11 | ||||
8. Forever Always(8) F: 7382 T: Kayla-jane Coleman | 20 21 61 34 |
9. Bail Jumper | Scratched @ Tue 03 Nov, 9:51PM | ||||||||||
10. Puerile | Scratched @ Tue 03 Nov, 9:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert