| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Aegean Song(1) F: 1311 | 0.00 | 0.00 | 3.301.70 | 3.401.50 | 2.901.10 |
2nd 2. Wakawaka Eh Eh(2) F: 22x4 | 1.40 | 1.50 | 2.30 | ||
3rd 4. Beatties Shelby(4) F: 56x5 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
1.2
Trifecta
1, 2, 4
85
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aegean Song(1) F: 1311 | 3.2 3.4 3.8 3.7 | ||
2. Wakawaka Eh Eh(2) F: 22x4 | 3 3.1 3.8 3.9 | ||
3. Vixons Hitman(3) F: 4515 | 5.5 5 | ||
4. Beatties Shelby(4) F: 56x5 | 14 17 16 19 | ||
5. Swift Kipper(5) F: 2311 | 3 2.9 2.3 2.2 |
No Third Dividend (Less than 8 runners)
Chat with Expert