| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Blue Danube(3) F: 5145 T: A S Mcpherson | 0.00 | 0.00 | 11.504.80 | 9.30 | 8.402.20 |
2nd 6. Platinum Record(6) F: 2262 T: J Llewellin | 1.50 | 1.00 | 2.30 | ||
3rd 1. Princes Legacy(1) F: 3512 T: B Denby | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
13.2
Exacta
3, 6
141.6
Trifecta
3, 6, 1
69.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Princes Legacy(1) F: 3512 T: B Denby | 3.7 3.8 4 | ||
2. Saleen Swan(2) F: 2244 T: F Macklin | 3.2 3 2.9 3.1 | ||
3. Blue Danube(3) F: 5145 T: A S Mcpherson | 6.5 6 5.5 | ||
4. Skyfall Martin(4) F: 3534 T: E O Driver | 5 6.5 7.5 8.5 | ||
5. Honour Newquay(5) F: 1236 T: A S Mcpherson | 5 5.5 6 7 | ||
6. Platinum Record(6) F: 2262 T: J Llewellin | 5 4.8 4.4 3.9 |
No Third Dividend (Less than 8 runners)
Chat with Expert