| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Platinum Release(2) F: 8145 T: Darren Rowe | 0.00 | 0.00 | 4.901.80 | 5.302.30 | 5.601.80 |
2nd 4. Chicken Fish(4) F: 7524 T: Darren Rowe | 1.60 | 4.20 | 3.50 | ||
3rd 7. Rippin' Dublin(7) F: 3174 T: Shayne Williams | 1.90 | 1.40 | 1.50 |
Exotics
Quinella
2/4
43
Exacta
2, 4
73.9
Trifecta
2, 4, 7
265.5
First Four
2, 4, 7, 8
3871.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. He's Suited(1) F: 5225 T: Greg Batty | 10 9.5 15 16 | ||||
2. Platinum Release(2) F: 8145 T: Darren Rowe | 4 4.2 5.5 5 | ||||
3. Agassi(3) F: 2714 T: Kody Charles | 2.7 2.8 2.6 2.45 | ||||
4. Chicken Fish(4) F: 7524 T: Darren Rowe | 6 6.5 12 14 | ||||
5. Oliver Grande(5) F: 2136 T: Joe Dailly | 5.5 6.5 6 | ||||
6. Licorice Monelli(6) F: 2564 T: Darren Rowe | 9 8 13 12 | ||||
7. Rippin' Dublin(7) F: 3174 T: Shayne Williams | 3.8 3.9 4.6 4.2 | ||||
8. Doongalla Bagger(8) F: 4667 T: Murray Stewart | 21 20 41 51 |
9. Queenie's Pride | Scratched @ Mon 06 Jul, 1:30AM | ||||||||||
10. Concord Gundi | Scratched @ Mon 06 Jul, 1:30AM |
Win and Place (Pays 1,2,3)
Chat with Expert