| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Alison's Mission(2) F: 2252 T: Joe Dailly | 0.00 | 0.00 | 3.201.60 | 3.501.20 | 4.902.70 |
2nd 7. Miss Star Lee(7) F: 3523 T: Glen Currie | 1.60 | 1.50 | 1.70 | ||
3rd 4. Makutz(4) F: 5334 T: Joe Dailly | 2.70 | 2.70 | 2.00 |
Exotics
Quinella
2/7
8.4
Exacta
2, 7
11.5
Trifecta
2, 7, 4
68.2
First Four
2, 7, 4, 8
233.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Funny Finny(1) F: 6412 T: Joe Dailly | 3.7 3.8 3.6 3.9 | ||||
2. Alison's Mission(2) F: 2252 T: Joe Dailly | 3.7 3.9 3.6 3.8 | ||||
3. I'm Marvin(3) F: x268 T: Joe Dailly | 20 19 14 13 | ||||
4. Makutz(4) F: 5334 T: Joe Dailly | 5.5 6 8.5 8 | ||||
5. Shinboner Ebony(5) F: 7346 T: Graeme Hall | 26 31 19 34 | ||||
6. Shinboner Daisy(6) F: 877x T: Graeme Hall | 67 81 71 91 | ||||
7. Miss Star Lee(7) F: 3523 T: Glen Currie | 4.2 3.9 3.7 3.8 | ||||
8. Cider(8) F: f1 T: Tim Gummow | 2.45 2.5 5 4.8 |
9. Finucane | Scratched @ Mon 27 Jul, 1:22AM | ||||||||||
10. Road Rage Gundi | Scratched @ Mon 27 Jul, 1:22AM |
Win and Place (Pays 1,2,3)
Chat with Expert