| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Lamia Nonna Mim(2) F: 1218 T: Lauren Harris | 0.00 | 0.00 | 2.201.50 | 2.201.50 | 2.201.50 |
2nd 8. Compton Lizzie(8) F: 4611 T: Tracie Price | 2.20 | 2.20 | 2.20 | ||
3rd 7. Ritza Wotton(7) F: 3254 T: Tim Richards | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
2/8
9.1
Exacta
2, 8
11.4
Trifecta
2, 8, 7
58.8
First Four
2, 8, 7, 5
185.7
Quadrella
-
306.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Canya Diversion(1) F: 1x34 T: Ray Fewings | 4.6 4.8 8 7.5 | ||||
2. Lamia Nonna Mim(2) F: 1218 T: Lauren Harris | 1.6 1.75 2 1.8 | ||||
3. Zipping Kramer(3) F: 6632 T: Nicole Price | 12 13 18 19 | ||||
4. Rock It Roger(4) F: 1135 T: Tracie Price | 4.6 4.8 7.5 6 | ||||
5. Stomp Rocker(5) F: 1231 T: Craig Jaensch | 5 4.8 5.5 6 | ||||
6. Prime Voltage(6) F: 8532 T: Kevin Bewley | 81 91 61 81 | ||||
7. Ritza Wotton(7) F: 3254 T: Tim Richards | 20 21 41 26 | ||||
8. Compton Lizzie(8) F: 4611 T: Tracie Price | 6.5 7 8.5 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert