Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Tiny Kiwi(2) T: J Udy D Cottam | ||
3. Dark Ali(3) T: H R Scott | ||
4. Bear O'clock(4) T: R N O'regan | ||
5. Go Amber(5) T: R N O'regan | ||
6. Opawa Jenny(6) T: J P Foot | ||
7. Not Quite White(7) T: G B Martin | ||
8. Sweetwater Oak(8) T: R N O'regan | ||
9. Peach Cobbler(9) T: R K Roper |
1. Vacant Box | Scratched @ Fri 10 Jul, 6:03PM |
Win and Place (Pays 1,2,3)
Chat with Expert