| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Long Non White(8) F: 2261 T: Lisa Cole | 0.00 | 0.00 | 3.402.30 | 2.403.80 | 3.402.10 |
2nd 6. Donna Anne Billy(6) F: 3658 T: W T Hodgson | 3.10 | 7.60 | 2.90 | ||
3rd 7. Positive Penny(7) F: 1347 T: Lisa Cole | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/6
15.2
Exacta
8, 6
54.5
Trifecta
8, 6, 7
56
First Four
8, 6, 7, 3
251.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
3. Big Time Zip(3) F: 2887 T: Lisa Cole | 6 6.5 7.5 8 | ||||
4. Fear To Tread(4) F: 5313 T: Lisa Cole | 2.2 2.25 3.3 3.1 | ||||
5. Wild Ones(5) F: 6656 T: M Goodier | 34 31 41 | ||||
6. Donna Anne Billy(6) F: 3658 T: W T Hodgson | 5 5.5 6 6.5 | ||||
7. Positive Penny(7) F: 1347 T: Lisa Cole | 5.5 4.8 3.9 4.2 | ||||
8. Long Non White(8) F: 2261 T: Lisa Cole | 3.6 3.7 3.1 2.9 |
1. Vacant Box | Scratched @ Sun 05 Jul, 6:54PM | ||||||||||
2. Vacant Box | Scratched @ Sun 05 Jul, 6:54PM |
No Third Dividend (Less than 8 runners)
Chat with Expert