| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ventry Oracle(5) F: 3146 T: M N May | 0.00 | 0.00 | 2.302.10 | 5.901.70 | 2.301.80 |
2nd 1. Chosen Lady(1) F: 5163 T: W M Lyons | 1.30 | 3.40 | 2.80 | ||
3rd 4. Meenagh Medina(4) F: 4334 T: I Zivkovic | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
5.8
Exacta
5, 1
7.2
Trifecta
5, 1, 4
25.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Chosen Lady(1) F: 5163 T: W M Lyons | 3.7 3.9 4 4.2 | ||
2. Bushpark Maggie(2) F: f4 T: L R Prescott Jackson | 7.5 7 6.5 6 | ||
3. Unknown Daisy(3) F: 1341 T: J S Atkins | 3.6 3.8 4.6 4.2 | ||
4. Meenagh Medina(4) F: 4334 T: I Zivkovic | 6 5.5 5 4.6 | ||
5. Ventry Oracle(5) F: 3146 T: M N May | 2.5 2.4 |
No Third Dividend (Less than 8 runners)
Chat with Expert