| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Killfen Flyer(1) F: 6353 | 0.00 | 0.00 | 4.102.40 | 3.402.00 | 6.002.20 |
2nd 2. Catunda Nova(2) F: 6161 | 2.00 | 3.00 | 2.20 | ||
3rd 6. Lynnway Again(6) F: 2325 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Trifecta
1, 2, 6
86.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Killfen Flyer(1) F: 6353 | 3.2 3.1 3.2 | ||
2. Catunda Nova(2) F: 6161 | 5 | ||
3. Killieford Echo(3) F: f6 | 18 21 31 | ||
4. Ballintuber Eve(4) F: f11 | 7 7.5 8 8.5 | ||
5. Cactus Closedown(5) F: 2665 | 5 4.6 | ||
6. Lynnway Again(6) F: 2325 | 2.4 |
No Third Dividend (Less than 8 runners)
Chat with Expert