Hobart, TAS
Unknown
340m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Black Hoax(1) F: 55322 T: Patrick Hall | ||
2. Shima Time(2) F: 76573 T: Leon Brazendale | ||
3. Deadly Earnest(3) F: 75467 T: Adam Collis | ||
4. Blackbrush Betty(4) F: 5547x T: Gayelene Townsend | ||
5. Little Dan(5) F: x1111 T: Lynden Nichols | ||
6. Tokyo Danger(6) F: 71677 T: Margaret Rossendell | ||
8. Sea Sick(8) F: 4657x T: Adam Collis |
7. Aussie Pablo | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Painted Petite | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
10. Blackpool Henry | Scratched @ Mon 16 Mar, 7:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Black Hoax(1) T: Patrick Hall | ||
2. Shima Time(2) T: Leon Brazendale | ||
3. Deadly Earnest(3) T: Adam Collis | ||
4. Blackbrush Betty(4) T: Gayelene Townsend | ||
5. Little Dan(5) T: Lynden Nichols | ||
6. Tokyo Danger(6) T: Margaret Rossendell | ||
8. Sea Sick(8) T: Adam Collis |
7. Aussie Pablo | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Painted Petite | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
10. Blackpool Henry | Scratched @ Mon 16 Mar, 7:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Black Hoax(1) F: 55322 T: Patrick Hall | ||
2. Shima Time(2) F: 76573 T: Leon Brazendale | ||
3. Deadly Earnest(3) F: 75467 T: Adam Collis | ||
4. Blackbrush Betty(4) F: 5547x T: Gayelene Townsend | ||
5. Little Dan(5) F: x1111 T: Lynden Nichols | ||
6. Tokyo Danger(6) F: 71677 T: Margaret Rossendell | ||
8. Sea Sick(8) F: 4657x T: Adam Collis |
7. Aussie Pablo | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Painted Petite | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
10. Blackpool Henry | Scratched @ Mon 16 Mar, 7:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Black Hoax(1) T: Patrick Hall | ||
2. Shima Time(2) T: Leon Brazendale | ||
3. Deadly Earnest(3) T: Adam Collis | ||
4. Blackbrush Betty(4) T: Gayelene Townsend | ||
5. Little Dan(5) T: Lynden Nichols | ||
6. Tokyo Danger(6) T: Margaret Rossendell | ||
8. Sea Sick(8) T: Adam Collis |
7. Aussie Pablo | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Painted Petite | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
10. Blackpool Henry | Scratched @ Mon 16 Mar, 7:52PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Black Hoax(1) F: 55322 T: Patrick Hall | ||
2. Shima Time(2) F: 76573 T: Leon Brazendale | ||
3. Deadly Earnest(3) F: 75467 T: Adam Collis | ||
4. Blackbrush Betty(4) F: 5547x T: Gayelene Townsend | ||
5. Little Dan(5) F: x1111 T: Lynden Nichols | ||
6. Tokyo Danger(6) F: 71677 T: Margaret Rossendell | ||
8. Sea Sick(8) F: 4657x T: Adam Collis |
7. Aussie Pablo | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Painted Petite | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
10. Blackpool Henry | Scratched @ Mon 16 Mar, 7:52PM |
Runners | WIN | PLC |
|---|---|---|
1. Black Hoax(1) T: Patrick Hall | ||
2. Shima Time(2) T: Leon Brazendale | ||
3. Deadly Earnest(3) T: Adam Collis | ||
4. Blackbrush Betty(4) T: Gayelene Townsend | ||
5. Little Dan(5) T: Lynden Nichols | ||
6. Tokyo Danger(6) T: Margaret Rossendell | ||
8. Sea Sick(8) T: Adam Collis |
7. Aussie Pablo | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
9. Painted Petite | Scratched @ Mon 16 Mar, 7:52PM | ||||||||||
10. Blackpool Henry | Scratched @ Mon 16 Mar, 7:52PM |
