| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Fassnidge(8) F: 7572 T: Ricky Martin | 0.00 | 0.00 | 2.401.30 | 3.301.60 | 4.201.40 |
2nd 5. Wah Poppit(5) F: f345 T: Jamie Brazendale | 2.40 | 3.20 | 2.60 | ||
3rd 2. Come On Aunty(2) T: Edward Medhurst | 2.00 | 1.20 | 1.70 |
Exotics
Quinella
8/5
17.9
Exacta
8, 5
42.5
Trifecta
8, 5, 2
99.3
First Four
8, 5, 2, 1
1462
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Kremerskothen(1) F: 6377 T: Skye Webb | 81 91 61 51 | ||||
2. Come On Aunty(2) T: Edward Medhurst | 3.9 4 5 5.5 | ||||
3. Toby Latimore(3) F: f17 T: Lynden Nichols | 6.5 7 8 7.5 | ||||
4. Vista Roo(4) F: f4 T: Jamie Brazendale | 6 6.5 8 7.5 | ||||
5. Wah Poppit(5) F: f345 T: Jamie Brazendale | 9 10 8.5 8 | ||||
6. My Little Ivy(6) F: 2242 T: Adam Collis | 6 5.5 4.6 4.8 | ||||
7. On The Graph(7) T: Edward Medhurst | 4.2 4.4 5.5 6 | ||||
8. Fassnidge(8) F: 7572 T: Ricky Martin | 2.4 2.45 4 3.6 |
9. Timmy Latimore | Scratched @ Mon 28 Sep, 8:49PM | ||||||||||
10. Highgate Hazard | Scratched @ Mon 28 Sep, 8:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert