Hobart, TAS
13 October 2026, 04:13AM
More From Tote With Ladbrokes Division2
Showery
340m
Good
4:13 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Indy Gia(1) F: 4522 T: Rachael Moate | - | 1 2 3 4 |
2. Highgate Nelly(2) F: 7633 T: Anthony Bullock | - | 1 2 3 4 |
3. Pack Leader(3) F: 4421 T: Glenn Howlett | - | 1 2 3 4 |
4. Prince Levi(4) F: 2218 T: Carol Nash | - | 1 2 3 4 |
5. Canya Siyan(5) F: 7164 T: Lynden Nichols | - | 1 2 3 4 |
6. Storm Hunter(6) F: 3213 T: Sonia Martin | - | 1 2 3 4 |
7. Take Off Twiggy(7) F: 814x T: Jamie Devine | - | 1 2 3 4 |
8. Getting It Done(8) F: x555 T: Jason Barwick | - | 1 2 3 4 |
9. Slow Range | Scratched @ Mon 12 Oct, 7:30PM | ||||||||||
10. Throw Hands | Scratched @ Mon 12 Oct, 7:30PM |
Chat with Expert