Hobart, TAS
13 October 2026, 01:20AM
Ladbrokes More On Tote Win Division1
Showery
340m
Good
1:20 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Velma Danger(1) F: 4463 T: Allan Clark | - | 1 2 3 |
2. Enyo Danger(2) F: 5772 T: Allan Clark | - | 1 2 3 |
3. Use Somebody(3) F: 3325 T: Jamie Devine | - | 1 2 3 |
4. Miss Bern(4) F: 8536 T: Jack Jury | - | 1 2 3 |
5. Oaklee Ross(5) F: 7768 T: Ross Work | - | 1 2 3 |
6. Oreo Ross(6) F: 5677 T: Ross Work | - | 1 2 3 |
7. Athena Danger(7) F: 7685 T: Allan Clark | - | 1 2 3 |
8. Atlas Danger(8) F: f74 T: Allan Clark | - | 1 2 3 |
9. Luke Ross | Scratched @ Mon 12 Oct, 7:30PM | ||||||||||
10. Pete Ross | Scratched @ Mon 12 Oct, 7:30PM |
Chat with Expert