| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. You Who(1) F: 5x37 T: Paul Young | 0.00 | 0.00 | 3.801.40 | 3.101.60 | 4.301.30 |
2nd 2. Mini Mara(2) F: x664 T: Patrick Ryan | 1.50 | 1.70 | 1.04 | ||
3rd 5. Arlo's Pet(5) F: 6x64 T: Eileen Thomas | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/2
2.4
Exacta
1, 2
7
Trifecta
1, 2, 5
32.6
First Four
1, 2, 5, 3
59.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. You Who(1) F: 5x37 T: Paul Young | 3 3.1 2.8 2.5 | ||||
2. Mini Mara(2) F: x664 T: Patrick Ryan | 2.3 2.35 2.25 2.5 | ||||
3. Where's Aunty(3) F: 6486 T: Tonie Czerkiewicz | 19 20 18 17 | ||||
5. Arlo's Pet(5) F: 6x64 T: Eileen Thomas | 6.5 5.5 7 7.5 | ||||
6. Get Noticed(6) F: 8766 T: Anthony Bullock | 81 91 41 81 | ||||
7. Blackpool Lottie(7) F: 6677 T: Hannah Pearce | 81 91 41 51 | ||||
8. Pinaroo Flyer(8) F: 7433 T: Russell Watts | 4.2 4.4 3.9 4 |
4. Canya All Up | Scratched @ Thu 01 Oct, 8:11AM (Deductions: Win 27 Place 26 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert