| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Vista True Blue(4) F: 5133 T: Jamie Brazendale | 0.00 | 0.00 | 11.002.10 | 11.002.10 | 11.002.10 |
2nd 1. Rojo Inferno(1) F: 2623 T: Robin Grubb | 1.20 | 1.20 | 1.20 | ||
3rd 2. Vista Hoist(2) F: 1564 T: Jamie Brazendale | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
4/1
15.9
Exacta
4, 1
47.8
Trifecta
4, 1, 2
144.3
First Four
4, 1, 2, 5
307.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Rojo Inferno(1) F: 2623 T: Robin Grubb | 2.7 2.8 3 2.7 | ||||
2. Vista Hoist(2) F: 1564 T: Jamie Brazendale | 4 4.2 4.4 4.6 | ||||
3. Zipping Nick(3) F: 2627 T: Adam Collis | 9 9.5 11 9 | ||||
4. Vista True Blue(4) F: 5133 T: Jamie Brazendale | 4.6 4.8 11 10 | ||||
5. Greg's Boy(5) F: 4521 T: Debbie Cannan | 2.5 2.6 2.7 2.8 | ||||
6. Yale Dolly(6) F: 5635 T: Jamie Brazendale | 26 34 41 31 | ||||
7. Canya Air Ball(7) F: 3624 T: Anthony Bullock | 14 15 31 34 | ||||
8. Vander Ross(8) F: 4381 T: Ross Work | 20 26 19 21 |
9. Choose You | Scratched @ Sun 01 Nov, 10:44PM | ||||||||||
10. Lanena Miss | Scratched @ Sun 01 Nov, 10:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert