| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Scooby Danger(3) F: 4842 T: Allan Clark | 0.00 | 0.00 | 1.901.04 | 2.201.40 | 1.901.10 |
2nd 5. Buckle Up Majel(5) F: 5637 T: Gary Johnson | 2.30 | 2.20 | 1.70 | ||
3rd 6. One More Cake(6) F: 4176 T: Gary Johnson | 3.50 | 4.60 | 4.70 |
Exotics
Quinella
3/5
6.4
Exacta
3, 5
10.3
Trifecta
3, 5, 6
82.4
First Four
3, 5, 6, 8
248.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Highgate Buster(1) F: x8x5 T: Kyron Ebdon | 10 11 20 21 | 21.00 | |
2. Buckle Up Miles(2) F: 3525 T: Gary Johnson | 9 9.5 13 10 | 10.00 | |
3. Scooby Danger(3) F: 4842 T: Allan Clark | 1.7 1.75 2.1 2.05 | Fav 2.05 | |
4. Blackpool Trip(4) F: 6772 T: Graeme Moate | 9 9.5 10 11 | 11.00 | |
5. Buckle Up Majel(5) F: 5637 T: Gary Johnson | 8 8.5 4.8 5 | 5.00 | |
6. One More Cake(6) F: 4176 T: Gary Johnson | 19 20 18 16 | 16.00 | |
7. Avant Danger(7) F: 3671 T: Allan Clark | 12 13 10 11 | 11.00 | |
8. Buckle Up Taja(8) F: 2246 T: Gary Johnson | 3.1 3.2 5 5.5 | 5.50 |
9. Black Hoax | Scratched @ Mon 28 Sep, 8:44PM | ||||||||||
10. Blackpool Lottie | Scratched @ Mon 28 Sep, 8:44PM |
Chat with Expert