| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. You Found Me(2) F: F677 T: Garry Johnson | 0.00 | 0.00 | 5.002.10 | 4.601.70 | 6.301.80 |
2nd 8. Barking Blue(8) F: 3155 T: Frank Toth | 1.10 | 1.50 | 1.60 | ||
3rd 1. One Knee Noni(1) F: 3666 T: Jordan Formosa | 2.30 | 2.00 | 1.80 |
Exotics
Quinella
2/8
8.4
Exacta
2, 8
16.6
Trifecta
2, 8, 1
51.1
First Four
2, 8, 1, 5
187.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. One Knee Noni(1) F: 3666 T: Jordan Formosa | 4.2 4.4 5.5 6.5 | ||||
2. You Found Me(2) F: F677 T: Garry Johnson | 3.4 3.5 5.5 4.8 | ||||
3. Thai Butterfly(3) F: 3417 T: David Schwarz | 26 31 17 16 | ||||
4. Wandana Lad(4) F: 5548 T: Garry Johnson | 81 91 71 67 | ||||
5. Suave(5) F: 6248 T: Ronald Dunne | 4.6 4.8 6 5 | ||||
6. Rocky Ray(6) F: 6F86 T: Gavin Gledhill | 26 31 10 9.5 | ||||
7. Ferrel's Law(7) F: 6425 T: Elaine Wood | 4.8 5 6.5 7 | ||||
8. Barking Blue(8) F: 3155 T: Frank Toth | 2.3 2.35 2.6 2.7 |
Win and Place (Pays 1,2,3)
Chat with Expert