| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Evil Eye(2) F: 2361 T: Steve Kaltsis | 0.00 | 0.00 | 14.002.10 | 13.301.80 | 11.702.20 |
2nd 1. Mumma Easy(1) F: 4214 T: Andrea Chapple | 1.50 | 1.50 | 1.60 | ||
3rd 6. Deadly Force(6) F: 1621 T: Michele Berry | 4.10 | 1.80 | 5.00 |
Exotics
Quinella
2/1
17.8
Exacta
2, 1
47.2
Trifecta
2, 1, 6
288.5
First Four
2, 1, 6, 8
940.3
Quadrella
-
2106.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Mumma Easy(1) F: 4214 T: Andrea Chapple | 3.6 3.7 4.8 4.4 | ||||
2. Evil Eye(2) F: 2361 T: Steve Kaltsis | 9 9.5 8.5 9 | ||||
3. Periodical(3) F: 1223 T: Chloe Vandemaat | 12 13 31 34 | ||||
4. Mookaite(4) F: 4663 T: Reginald Marriner | 20 21 41 51 | ||||
5. Smart As You(5) F: 1213 T: Michael Ryan | 1.28 1.35 1.3 | ||||
6. Deadly Force(6) F: 1621 T: Michele Berry | 20 21 31 26 | ||||
7. Guardian(7) F: 4144 T: Montesa Sison | 34 41 67 61 | ||||
8. Lady Gunai(8) F: 4271 T: Andrea Chapple | 9.5 10 20 21 |
9. Diamantina Pear | Scratched @ Tue 22 Sep, 6:22AM | ||||||||||
10. Dim Sim Ollie | Scratched @ Tue 22 Sep, 6:22AM |
Win and Place (Pays 1,2,3)
Chat with Expert