| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fire Up Mark(3) F: 2544 T: Paul Cusack | 0.00 | 0.00 | 4.901.80 | 6.301.70 | 5.601.50 |
2nd 2. Blame Esmeralda(2) F: 5135 T: Brian Sonneman | 2.10 | 2.00 | 1.80 | ||
3rd 7. Like Dynamite(7) F: 3133 T: Wade Green | 1.50 | 1.40 | 1.70 |
Exotics
Quinella
3/2
14.5
Exacta
3, 2
29.6
Trifecta
3, 2, 7
96.8
First Four
3, 2, 7, 8
246.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aussie Savannah(1) F: 5172 T: Mark Hetherton | 19 20 13 26 | ||||
2. Blame Esmeralda(2) F: 5135 T: Brian Sonneman | 4.4 4.6 6.5 5 | ||||
3. Fire Up Mark(3) F: 2544 T: Paul Cusack | 3.7 3.8 5.5 4.8 | ||||
4. King Cherry(4) F: 5472 T: Steve Kaltsis | 4 3.9 5.5 4.8 | ||||
5. Sea Breezy(5) F: 2327 T: Steven Hetherton | 26 31 101 51 | ||||
6. Skeeter Mikado(6) F: 71F7 T: Paul Jones | 34 41 17 26 | ||||
7. Like Dynamite(7) F: 3133 T: Wade Green | 3.4 3.5 3.2 3.3 | ||||
8. Wilkie Twycross(8) F: 7656 T: Jennifer Thorpe | 3.2 3.1 3.5 3.6 |
9. Be A Cowboy | Scratched @ Thu 11 Jun, 6:09AM | ||||||||||
10. Be A Shadow | Scratched @ Thu 11 Jun, 6:09AM |
Win and Place (Pays 1,2,3)
Chat with Expert