Healesville, VIC
18 November 2026, 02:46AM
Montrose Iga Liquor
Unknown
350m
Unknown
2:46 AM
Runners | VIC Win | VIC Place |
|---|---|---|
1. Angry Murray Cod(1) F: 4544 T: David Schwarz | ||
2. Gunai Rambo(2) F: 3445 T: John Barbara | ||
3. Orange Twist(3) F: 7331 T: Robert Mowat | ||
4. I'm Easy(4) F: 6166 T: Frank Toth | ||
5. Mystery Nell(5) F: 4873 T: Cheryl Pirani | ||
6. Wilkie Twycross(6) F: 2532 T: Jennifer Thorpe | ||
7. You Found Me(7) F: 3165 T: Garry Johnson | ||
8. Snow Road(8) F: 8631 T: Bert Vandemaat |
9. Justified Jim | Scratched @ Tue 17 Nov, 6:47AM | ||||||||||
10. Midnight In Sale | Scratched @ Tue 17 Nov, 6:47AM |
Win and Place (Pays 1,2,3)
Chat with Expert