| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Greta's Gold(7) F: 1371 T: Donald Rhodes | 0.00 | 0.00 | 1.701.04 | 1.701.04 | 1.701.04 |
2nd 6. Barking Blue(6) F: 5525 T: Frank Toth | 3.90 | 3.90 | 3.90 | ||
3rd 3. Flying Nardo(3) F: 0158 T: Mark Tung | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
7/6
14.9
Exacta
7, 6
16.2
Trifecta
7, 6, 3
117.4
First Four
7, 6, 3, 8
378
Quadrella
-
2724.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Hit The Button(1) F: 3315 T: Patrick Newell | 41 51 34 41 | ||||
2. Rolling Express(2) F: 2527 T: Bruce Wellington | 10 9.5 11 10 | ||||
3. Flying Nardo(3) F: 0158 T: Mark Tung | 6 6.5 7.5 9.5 | ||||
4. Darnum Bear(4) F: 3133 T: Peter Handley | 2.45 2.4 3.2 3.4 | ||||
5. Bounding Chief(5) F: 2865 T: Martin Hanke | 41 51 91 61 | ||||
6. Barking Blue(6) F: 5525 T: Frank Toth | 19 20 16 18 | ||||
7. Greta's Gold(7) F: 1371 T: Donald Rhodes | 1.55 1.5 1.95 1.7 | ||||
8. Devon Daisies(8) F: 3743 T: Tracey Empson | 13 14 18 13 |
9. Pop's Boy | Scratched @ Thu 01 Oct, 6:26AM | ||||||||||
10. Archie Mcivor | Scratched @ Thu 01 Oct, 6:26AM |
Win and Place (Pays 1,2,3)
Chat with Expert