| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hijack(1) F: 2245 T: Donald Rhodes | 0.00 | 0.00 | 3.801.90 | 3.901.50 | 2.801.50 |
2nd 3. Mystery Nell(3) F: 4333 T: Cheryl Pirani | 2.50 | 3.00 | 2.80 | ||
3rd 4. She's Salty(4) F: 2531 T: Robert Pallotta | 4.50 | 4.90 | 5.70 |
Exotics
Quinella
1/3
22.7
Exacta
1, 3
34.8
Trifecta
1, 3, 4
482.1
First Four
1, 3, 4, 8
2151.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Hijack(1) F: 2245 T: Donald Rhodes | 3.2 3.3 3.7 3.4 | ||||
2. Strop(2) F: 8427 T: Peter Craig | 20 21 51 31 | ||||
3. Mystery Nell(3) F: 4333 T: Cheryl Pirani | 16 17 14 13 | ||||
4. She's Salty(4) F: 2531 T: Robert Pallotta | 21 26 31 34 | ||||
5. Aston Lyon(5) F: 7735 T: David Condon | 4.6 4.8 4.2 4.4 | ||||
6. Archie Mcivor(6) F: 3316 T: Barry Priest | 4.2 4 5.5 6 | ||||
7. Rhythmic Energy(7) F: 5552 T: Michael Bewley | 2.1 2.05 2.7 2.6 | ||||
8. Reuben Hill(8) F: 5647 T: Jeff Geall | 14 15 19 20 |
9. Linden Boots | Scratched @ Sat 08 Aug, 6:25AM | ||||||||||
10. Impress Carter | Scratched @ Sat 08 Aug, 6:25AM |
Win and Place (Pays 1,2,3)
Chat with Expert