| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Jeddy Spaghetti(8) F: 2723 T: K A Lincoln-papuni | 0.00 | 0.00 | 2.901.40 | 3.101.40 | 3.401.50 |
2nd 5. Diamond Frankie(5) F: 1681 T: P M Heterick | 2.00 | 1.80 | 1.90 | ||
3rd 3. Opawa Simpson(3) F: 1363 T: Marcie Flipp | 2.30 | 2.40 | 1.60 |
Exotics
Quinella
8/5
8.5
Exacta
8, 5
16.5
Trifecta
8, 5, 3
79.1
First Four
8, 5, 3, 7
178
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. To Be Wild(1) F: 6111 T: Lisa Cole | 19 21 12 9 | ||||
2. Criminal Minds(2) F: 2883 T: Lisa Cole | 3.4 3.6 4.6 4.8 | ||||
3. Opawa Simpson(3) F: 1363 T: Marcie Flipp | 7 7.5 9 8 | ||||
4. That's Contact(4) F: 3766 T: Lisa Cole | 26 34 61 81 | ||||
5. Diamond Frankie(5) F: 1681 T: P M Heterick | 3.6 3.8 4.8 4.4 | ||||
6. You Sassy Minx(6) F: 3624 T: Jamie Pruden Nastassia Archer | 13 15 26 41 | ||||
7. Need An Uber(7) F: 4114 T: Lisa Cole | 4.4 4.6 5.5 6 | ||||
8. Jeddy Spaghetti(8) F: 2723 T: K A Lincoln-papuni | 4.2 3.2 2.8 2.7 |
9. Grasscutter Moe | Scratched @ Mon 18 May, 9:12PM |
Win and Place (Pays 1,2,3)
Chat with Expert