| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Nipper(4) F: 5145 T: D R E Ellerker | 0.00 | 0.00 | 2.201.20 | 4.20 | 4.701.60 |
2nd 2. Donegal Shane(2) F: 5153 T: P Clarke | 2.70 | 2.10 | 2.60 | ||
3rd 5. Coolruss Izzy(5) F: 2523 T: P J R Steward | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
8.8
Exacta
4, 2
32.2
Trifecta
4, 2, 5
129
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Centre Line(1) F: 5143 T: J Pearson | 5 4.6 4.4 4 | ||
2. Donegal Shane(2) F: 5153 T: P Clarke | 6 6.5 7.5 8 | ||
4. Nipper(4) F: 5145 T: D R E Ellerker | 3 3.1 2.8 2.7 | ||
5. Coolruss Izzy(5) F: 2523 T: P J R Steward | 5.5 5 | ||
6. For Noreen(6) F: 3212 T: D R E Ellerker | 2.6 2.7 2.9 |
No Third Dividend (Less than 8 runners)
Chat with Expert