| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Cofam Spurs(3) F: 5224 T: D K Hurlock | 0.00 | 0.00 | 5.902.70 | 5.401.04 | 7.001.20 |
2nd 5. For Noreen(5) F: 5161 T: D L Fenn | 1.30 | 2.30 | 1.30 | ||
3rd 4. Ruadhans Boy(4) F: 4512 T: D K Hurlock | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
46
Exacta
3, 5
11.4
Trifecta
3, 5, 4
19.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Blue Gemstone(1) F: 3415 T: P J R Steward | 9 8.5 | ||
2. Moaning Cashout(2) F: 5252 T: D B Whitton | 5.5 5 4.6 | ||
3. Cofam Spurs(3) F: 5224 T: D K Hurlock | 4.2 | ||
4. Ruadhans Boy(4) F: 4512 T: D K Hurlock | 4.4 4.6 5 | ||
5. For Noreen(5) F: 5161 T: D L Fenn | 2.1 2 2.1 |
No Third Dividend (Less than 8 runners)
Chat with Expert