| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Millview Bobby(3) F: 5656 T: D K Hurlock | 0.00 | 0.00 | 4.604.10 | 3.105.30 | 4.603.70 |
2nd 6. Likely Lads(6) F: 5162 T: S A Saberton | 3.70 | 1.80 | 2.80 | ||
3rd 1. Blastoff Bailly(1) F: 2541 T: D K Hurlock | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
7.8
Exacta
3, 6
12.9
Trifecta
3, 6, 1
46.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Blastoff Bailly(1) F: 2541 T: D K Hurlock | 2.7 | ||
2. Skidrow Jake(2) F: 5666 T: D R E Ellerker | 41 | ||
3. Millview Bobby(3) F: 5656 T: D K Hurlock | 3.4 | ||
4. Moss Row Madam(4) F: 3453 T: P Ward | 8 | ||
5. Dellser Nidge(5) F: 6436 T: P Clarke | 5 | ||
6. Likely Lads(6) F: 5162 T: S A Saberton | 3.1 |
No Third Dividend (Less than 8 runners)
Chat with Expert