| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Star Zipper(2) F: 1112 T: Natina Howard | 0.00 | 0.00 | 2.501.40 | 3.001.00 | 2.501.70 |
2nd 8. Quick Thinkin'(8) F: 4132 T: Tony Forbes | 1.30 | 1.40 | 1.04 | ||
3rd 4. Money Pit(4) F: 8241 T: Tony Forbes | 2.30 | 3.00 | 3.10 |
Exotics
Quinella
2/8
3.4
Exacta
2, 8
5.9
Trifecta
2, 8, 4
30
First Four
2, 8, 4, 6
92.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tropical Ethics(1) F: 1826 T: David Smith | 6.5 7 11 12 | ||||
2. Star Zipper(2) F: 1112 T: Natina Howard | 1.75 1.8 2.1 2.2 | ||||
3. Kaelix Nitro(3) F: 4181 T: Brett Gilbert | 11 12 20 17 | ||||
4. Money Pit(4) F: 8241 T: Tony Forbes | 8 8.5 12 11 | ||||
5. Drink Rose(5) F: 7786 T: Roger Sandes | 81 91 101 | ||||
6. Pitman Go Well(6) F: 2324 T: Joanne Brown | 12 13 11 12 | ||||
7. Zipping Berkeley(7) F: 4464 T: Dana Ivers | 31 34 67 61 | ||||
8. Quick Thinkin'(8) F: 4132 T: Tony Forbes | 2.45 2.3 2.5 2.4 |
Win and Place (Pays 1,2,3)
Chat with Expert