| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Cindy Cabang(7) F: 2883 T: Ronald Dunne | 0.00 | 0.00 | 3.502.20 | 3.502.20 | 3.502.20 |
2nd 2. Zipping Glinda(2) F: 6733 T: Cooper Hayes | 2.20 | 2.20 | 2.20 | ||
3rd 4. Paw Rex(4) F: 6715 T: Tammy Kennedy-harris | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/2
7.7
Exacta
7, 2
13.4
Trifecta
7, 2, 4
55.9
First Four
7, 2, 4, 3
343.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Little Miss May(1) F: 5661 T: Craig Burns | 3.4 3.5 6.5 7.5 | ||||
2. Zipping Glinda(2) F: 6733 T: Cooper Hayes | 4.6 4.2 4.4 4.8 | ||||
3. Sweet Zandra(3) F: 8666 T: Neil Lavelle | 9 6 4.4 5 | ||||
4. Paw Rex(4) F: 6715 T: Tammy Kennedy-harris | 2.5 2.6 3.6 3.7 | ||||
5. Paw Maddox(5) F: 6328 T: Ruby Kennedy | 7 7.5 9.5 8.5 | ||||
7. Cindy Cabang(7) F: 2883 T: Ronald Dunne | 3.5 3.6 3.2 3.3 | ||||
8. Nolan Bale(8) F: 6855 T: Luke Harris | 41 67 61 51 |
6. Paw Quanda | Scratched @ Tue 27 Oct, 9:38PM |
No Third Dividend (Less than 8 runners)
Chat with Expert