Geelong, VIC
13 June 2026, 08:05AM
Melbourne Container Park (1-2 Wins)
Showery
400m
Good
4m 53s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Doongalla I Am(1) F: 3573 T: Kathryne Tabb | 4 4.2 4.8 4.4 | ||||
2. Paw Norn(2) F: 2537 T: Luke Harris | 7.5 8 8.5 9 | ||||
3. Petey Bale(3) F: 7612 T: Nikita Harris | 26 31 34 | ||||
4. Paw Nickara(4) F: 6532 T: Ruby Kennedy | 4.6 4.8 5 | ||||
5. Ben Shiraz(5) F: 3846 T: Gary Hunt | 5.5 6 7 7.5 | ||||
6. Sally Shine(6) F: 6552 T: Beryl Fulton | 10 11 13 14 | ||||
7. Paw Yennara(7) F: 5454 T: Tammy Kennedy-harris | 6.5 7 8 8.5 | ||||
8. Chow Mein(8) F: x731 T: Greg Middleton | 2.35 2.4 2.5 2.35 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Chow Mein
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert