| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Aston Twain(1) F: 3837 T: Cody Hose | 0.00 | 0.00 | 93.9015.90 | 22.403.50 | 48.0011.10 |
2nd 8. Paw Zany(8) F: 7842 T: Daniel Gibbons | 1.30 | 1.90 | 1.04 | ||
3rd 4. Paw Kenta(4) F: F677 T: Tammy Kennedy-harris | 4.40 | 13.10 | 10.90 |
Exotics
Quinella
1/8
63.3
Exacta
1, 8
63.4
Trifecta
1, 8, 4
2008.7
First Four
1, 8, 4, 7
7592.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aston Twain(1) F: 3837 T: Cody Hose | 20 21 51 31 | ||||
2. Paw Betty(2) F: fF8 T: Correy Grenfell | 7.5 8 16 14 | ||||
3. Lady Belmont(3) F: 3233 T: Peter Craig | 9.5 10 9 8 | ||||
4. Paw Kenta(4) F: F677 T: Tammy Kennedy-harris | 13 14 41 34 | ||||
5. Paw Nina(5) F: f54 T: Correy Grenfell | 3.2 3.3 2.8 2.7 | ||||
6. Aussie Adonis(6) F: 6676 T: Peter Akathiotis | 26 31 81 34 | ||||
7. Paw Archie(7) F: f47 T: Correy Grenfell | 4.6 5 5.5 4.8 | ||||
8. Paw Zany(8) F: 7842 T: Daniel Gibbons | 1.85 1.8 2.35 2.6 |
9. My Peppa | Scratched @ Mon 24 Aug, 10:39PM | ||||||||||
10. Paw Dulce | Scratched @ Mon 24 Aug, 10:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert