| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Zari Hunter(3) F: 4354 T: C A Williams | 0.00 | 0.00 | 4.301.70 | 2.501.20 | 10.501.40 |
2nd 6. Glitter Moon(6) F: 1434 T: D Calvert | 1.20 | 4.30 | |||
3rd 1. Lizzy Jezabelle(1) F: 3253 T: P J Manley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
25.5
Exacta
3, 6
16.3
Trifecta
3, 6, 1
112.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lizzy Jezabelle(1) F: 3253 T: P J Manley | 6.5 7.5 12 13 | ||
3. Zari Hunter(3) F: 4354 T: C A Williams | 5.5 5 3.9 4 | ||
4. Easy Chloe(4) F: 4444 T: D Calvert | 8 8.5 9.5 8 | ||
5. Excuse The Mess(5) F: f21 T: S Watson | 1.55 1.6 1.3 1.45 | ||
6. Glitter Moon(6) F: 1434 T: D Calvert | 5 6 11 10 |
No Third Dividend (Less than 8 runners)
Chat with Expert