| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Hope I Can(4) F: 4x32 T: David Brodie | 0.00 | 0.00 | 6.201.50 | 3.501.04 | 5.101.04 |
2nd 2. Make A Rupee(2) F: 2116 T: Stephen Casey | 1.40 | 1.40 | 1.80 | ||
3rd 3. Ripple Rose(3) F: 4135 T: Malcolm Ross | 2.20 | 2.80 | 2.90 |
Exotics
Quinella
4/2
3.8
Exacta
4, 2
10.8
Trifecta
4, 2, 3
58.8
First Four
4, 2, 3, 6
169.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Heidi Bonus(1) F: 2737 T: Evelyn Harris | 20 26 18 21 | ||||
2. Make A Rupee(2) F: 2116 T: Stephen Casey | 1.9 1.95 1.55 1.6 | ||||
3. Ripple Rose(3) F: 4135 T: Malcolm Ross | 4.8 5 14 15 | ||||
4. Hope I Can(4) F: 4x32 T: David Brodie | 3 3.1 4.6 4.8 | ||||
5. Midnight Bullet(5) F: 6F38 T: Ryan Ambrosiussen | 17 18 26 31 | ||||
6. Todoroki(6) F: 7222 T: Robert Andrews | 4.6 4.8 6.5 5.5 | ||||
7. Cane Toad(7) F: 2875 T: Laurence Walker | 31 34 81 71 | ||||
9. Split Minds(8) F: 3614 T: Paul Fraser | 19 20 34 21 |
8. Lucky Boy Blue | Scratched @ Wed 30 Sep, 10:43PM | ||||||||||
10. Barcia Cruiser | Scratched @ Wed 30 Sep, 10:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert