Capalaba, QLD
5 August 2026, 04:37AM
On The Clock To Book Trials Pathways H
Overcast
366m
Good
4:37 AM
Runners | VIC Win | VIC Place |
|---|---|---|
1. Party Anytime(1) F: 6x28 T: Stephen Kavanagh | ||
2. Winged Wonder(2) F: 35x8 T: John Hutchinson | ||
3. Cupola(3) F: 3568 T: Lin Kent | ||
4. Unacceptable Kay(4) F: 5x8x T: Jedd Naum | ||
5. Maps(5) F: 6587 T: Peter Carleton | ||
6. Dark Arts(6) F: x27x T: Chloe Muller | ||
7. Outlaw Nancy(7) F: 3745 T: Neil Catchpole | ||
8. Aussie Puzzle(8) F: 6366 T: Raymond Burman |
Win and Place (Pays 1,2,3)
Chat with Expert