| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Lauren's Baby(8) F: 8274 T: Paul Cauchi | 0.00 | 0.00 | 11.301.70 | 11.301.70 | 11.301.70 |
2nd 4. Lil Miss Ripley(4) F: 5113 T: Ryan Ayre | 1.00 | 1.00 | 1.00 | ||
3rd 6. Winterfell Wolf(6) F: 4213 T: Lucy Roche | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
8/4
3.2
Exacta
8, 4
20.9
Trifecta
8, 4, 6
48.8
First Four
8, 4, 6, 7
131.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Maywyn's Chief(1) F: 7354 T: Robert Essex | 20 21 41 61 | ||||
2. Aston Tolhurst(2) F: 4145 T: Jodi Davis | 6 6.5 14 15 | ||||
3. Down Pat(3) F: 1766 T: Lee Wylie | 67 71 31 41 | ||||
4. Lil Miss Ripley(4) F: 5113 T: Ryan Ayre | 1.2 1.22 1.3 1.2 | ||||
5. Professor Shogun(5) F: 3246 T: Vanessa Heather | 34 51 31 41 | ||||
6. Winterfell Wolf(6) F: 4213 T: Lucy Roche | 5 5.5 9 8.5 | ||||
7. Cyclone Leo(7) F: 2446 T: Nicole Connell | 9.5 10 18 17 | ||||
8. Lauren's Baby(8) F: 8274 T: Paul Cauchi | 8.5 7.5 9 8.5 |
9. Big Boy Zulu | Scratched @ Tue 10 Nov, 1:29AM | ||||||||||
10. Surging Spark | Scratched @ Tue 10 Nov, 1:29AM |
Win and Place (Pays 1,2,3)
Chat with Expert