Runners | VIC Win | VIC Place |
|---|---|---|
2. Three Mates(2) F: 2342 T: Dana Ivers | ||
3. Mick's Amy(3) F: f4 T: Jamie Hosking | ||
4. Wildash Magic(4) F: 2232 T: Linda Ashford | ||
5. Lord Voldemort(5) F: f45 T: Jess Wendt | ||
6. Max's Wish(6) T: Wayne Spann | ||
7. Too Many Words(7) F: 2353 T: John Kuhn | ||
8. Tavuzzi(8) F: f3 T: Craig Chandler | ||
9. Dodgem Mocha(1) F: 7446 T: Andy Graham |
1. Bye Brunette | Scratched @ Sat 26 Sep, 4:11AM |
Win and Place (Pays 1,2,3)
Chat with Expert